kriptadll_manager
200
Acid Breath
200
Agility Glyph
200
Alchemy
200
Backstab
200
Barricades
200
Brain Melt
200
Broad Axe
200
Burn
200
Call Water
Acid Breath | Level: 200 |
Fire Breath | Level: 200 |
Ice Breath | Level: 200 |
Lightning Breath | Level: 200 |
Shadow Breath | Level: 200 |
Water Breath | Level: 188 |
Agility Glyph | Level: 200 |
Claws Glyph | Level: 200 |
Damage Glyph | Level: 200 |
Defense Glyph | Level: 200 |
Fear Glyph | Level: 200 |
Healing Glyph | Level: 200 |
Hoard Glyph | Level: 200 |
Intellect Glyph | Level: 200 |
Lair Glyph | Level: 200 |
Nest Glyph | Level: 200 |
Stength Glyph | Level: 200 |
Undead Glyph | Level: 200 |
Wings Glyph | Level: 158 |
Alchemy | Level: 200 |
Archaeology | Level: 100 |
Carving | Level: 200 |
Cooking | Level: 200 |
Drinking | Level: 100 |
Drums | Level: 200 |
Flute | Level: 200 |
Geesebandry | Level: 200 |
Husbandry | Level: 200 |
Leather Working | Level: 200 |
Logging Camp | Level: 126 |
Lute | Level: 200 |
Mining | Level: 200 |
Painting | Level: 100 |
Panpies | Level: 200 |
Pottery | Level: 200 |
Sharpening | Level: 200 |
Shearing | Level: 200 |
Shipwright | Level: 200 |
Skinning | Level: 200 |
Smithing | Level: 200 |
Tailoring | Level: 200 |
Woodworking | Level: 100 |
Writing | Level: 200 |
Barricades | Level: 200 |
Bridge | Level: 110 |
Cattle Farm | Level: 100 |
Crypt | Level: 200 |
Dwellings | Level: 103 |
Keep | Level: 106 |
Logging Camp | Level: 200 |
Mage Tower | Level: 200 |
Mine | Level: 100 |
Orc Den | Level: 100 |
Portals | Level: 200 |
Smithy | Level: 100 |
Watch Tower | Level: 200 |
Well | Level: 107 |
Wheat Farm | Level: 200 |
Windmill | Level: 100 |
Blackcliff Fortress | Level: 100 |
Butterholt Village | Level: 100 |
Corhall City | Level: 100 |
Docks Of Purloin | Level: 100 |
Fallmount City | Level: 100 |
Fay Crystal City | Level: 100 |
Grand Athenaeum | Level: 101 |
Lurid Valley | Level: 100 |
Mianths Lair | Level: 100 |
Ruins of Dormill | Level: 101 |
Silver Witch Castle | Level: 100 |
Wandering Wood | Level: 200 |
Wardens Lodge | Level: 195 |
Winter Light City | Level: 100 |
Canoe | Level: 11 |
Fishing Ship | Level: 44 |
Galley | Level: 200 |
Longboat | Level: 200 |
Raft | Level: 16 |
Amulet | Level: 12 |
Lucky Charm | Level: 200 |
Ring | Level: 11 |
Trinket | Level: 26 |
Belt | Level: 12 |
Boots | Level: 100 |
Chest | Level: 100 |
Cloak | Level: 200 |
Gloves | Level: 20 |
Helmet | Level: 101 |
Legs | Level: 100 |
Shoulders | Level: 200 |
Bow | Level: 100 |
Broad Axe | Level: 200 |
Dagger | Level: 100 |
Long Sword | Level: 200 |
Mace | Level: 200 |
Scimitar | Level: 200 |
Scythe | Level: 200 |
Shield | Level: 100 |
Sickle | Level: 200 |
Staff | Level: 200 |
Sword | Level: 100 |
War Hammer | Level: 88 |
Backstab | Level: 200 |
Brain Melt | Level: 200 |
Claw | Level: 200 |
Contort | Level: 200 |
Dark Eye | Level: 200 |
Evil Lance | Level: 200 |
Evil Orb | Level: 200 |
Eye Blob | Level: 200 |
Glyph | Level: 200 |
Gobble | Level: 200 |
Heart Bolt | Level: 200 |
Mists | Level: 200 |
Shadow Bird | Level: 200 |
Shadow Fae | Level: 200 |
Shadows | Level: 200 |
Skull Whisp | Level: 200 |
Stare | Level: 200 |
Tendrils | Level: 200 |
Burn | Level: 200 |
Decimate | Level: 200 |
Fire Bird | Level: 200 |
Fire Demon | Level: 200 |
Fire Fist | Level: 200 |
Fire Rain | Level: 200 |
Fire Swirl | Level: 200 |
Fire Sword | Level: 200 |
Fire Time | Level: 200 |
Fireball | Level: 200 |
Flame Axe | Level: 200 |
Flame Rock | Level: 200 |
Heavens Fire | Level: 200 |
Hot Chains | Level: 200 |
Sizzle | Level: 200 |
Spark | Level: 113 |
Call Water | Level: 200 |
Columns | Level: 200 |
Deflect | Level: 200 |
Drain | Level: 200 |
Encase | Level: 200 |
Healing Mist | Level: 200 |
Refresh | Level: 200 |
Rupture | Level: 200 |
Splash | Level: 200 |
Swirl | Level: 200 |
Tsunami | Level: 200 |
Water Disc | Level: 200 |
Water Orb | Level: 200 |
Water Seeds | Level: 200 |
Water Shards | Level: 200 |
Water Smash | Level: 200 |
Waterbolt | Level: 200 |
Chain Ice | Level: 66 |
Cold Bat | Level: 104 |
Cold Doom | Level: 101 |
Frost Ray | Level: 117 |
Frost Star | Level: 200 |
Frozen Orb | Level: 200 |
Ice Candle | Level: 200 |
Ice Comet | Level: 146 |
Ice Daggers | Level: 200 |
Ice Spikes | Level: 200 |
Ice Sword | Level: 200 |
Ice Wings | Level: 200 |
Iceball | Level: 200 |
Icy Arrows | Level: 200 |
Icy Lance | Level: 200 |
Icy Swirl | Level: 193 |
Snap Smash | Level: 200 |
Vortex | Level: 200 |
Chasms | Level: 15 |
Crust | Level: 11 |
Earth Globe | Level: 12 |
Healing | Level: 100 |
Healing Leaf | Level: 200 |
Lake Bubbles | Level: 100 |
Mud Vapours | Level: 200 |
Natures Spike | Level: 200 |
Poison | Level: 200 |
Rock Fist | Level: 100 |
Rock Skin | Level: 101 |
Sickly | Level: 153 |
Sproutling | Level: 200 |
Strength | Level: 200 |
Tracking | Level: 200 |
Unearth | Level: 37 |
Vine Lash | Level: 200 |
Wild Eyes | Level: 200 |
Multi-tap | Level: 33 |
Hot Breath! - Upgraded Fire Breath 10 times! |
Duelist - Won 10 duels in the arena! |
Punching Bag - Lost 20 duels! |
Battle Master - Won 50 duels in the arena! |
No quests yet
Statistics
Current Gold | 614.1M |
Total Gold Earned | 569.7M |
Referred | No |
Duels Won | 69 |
Duels Win Ratio | 57.98% |